Scoring Breakdown
| Played | Tries | Cons | Pens | D.G.s | Pts | |
| Aberavon | 26 | 68 | 40 | 58 | 3 | 603 |
| Bedwas | 26 | 41 | 29 | 59 | 2 | 446 |
| Bridgend | 26 | 49 | 32 | 48 | 2 | 459 |
| Cardiff | 26 | 64 | 46 | 61 | 2 | 601 |
| Cross Keys | 26 | 62 | 38 | 33 | 0 | 485 |
| Ebbw Vale | 26 | 63 | 43 | 52 | 0 | 557 |
| Glamorgan | 26 | 71 | 45 | 41 | 3 | 577 |
| Llandovery | 26 | 43 | 27 | 69 | 2 | 482 |
| Llanelli | 26 | 83 | 50 | 36 | 2 | 629 |
| Maesteg | 26 | 51 | 36 | 64 | 4 | 531 |
| Neath | 26 | 80 | 56 | 60 | 4 | 704 |
| Newport | 26 | 70 | 49 | 53 | 4 | 619 |
| Pontypridd | 26 | 63 | 45 | 45 | 1 | 543 |
| Swansea | 26 | 53 | 36 | 46 | 4 | 487 |
| Contact |
|
copyright ebbw-vale.co.uk All rights reserved |