04 / 05 05 / 06 06 / 07 07 / 08 08 / 09 09 / 10

 

  Season 2007 / 2008  
      P W D L Run Points For Points Against Ratio Tries For Tries Against 4 Try Bonus Losing Bonus Pts
1 Neath 26 19 1 6 W1 697 381 1.83 94 35 10 5 93
2 Cardiff 26 18 1 7 W3 544 449 1.21 57 52 4 2 80
3 Pontypridd 26 16 1 9 L1 523 411 1.27 58 44 6 5 77
4 Swansea 26 16 2 8 L1 547 487 1.12 61 56 6 2 76
5 Ebbw Vale 26 15 2 9 L1 494 430 1.15 62 41 7 3 74
6 Aberavon 26 15 1 10 W1 594 571 1.04 71 62 7 3 72
7 Newport 26 12 0 14 L2 441 462 0.95 45 55 4 8 60
8 Bedwas 26 11 2 13 D1 499 474 1.05 55 54 4 8 60
9 Llanelli 26 10 4 12 W2 527 468 1.13 66 49 5 7 60
10 Glamorgan 26 10 2 14 W1 439 451 0.97 47 50 3 8 55
11 Cross Keys 26 10 1 15 L2 430 475 0.91 46 50 1 8 51
12 Bridgend 26 9 1 16 L1 397 503 0.79 35 57 1 8 47
13 Llandovery 26 7 0 19 W2 384 691 0.56 39 84 4 1 33
14 Maesteg 26 4 2 20 L1 415 675 0.61 43 90 0 6 26
 

League positions are based on:

1. Number of League Points
2. Number of Wins
3. Number of Tries Scored
4. "Points For" is Divided by "Points Against"
  (the highest ratio gets preference)

 

  Aberavon Bedwas Bridgend Cardiff Cross Keys Ebbw Vale Glam Wdrs Ll'dovery Llanelli Maesteg Neath Newport Pontypridd Swansea
Aberavon 33 - 27 33 - 3 42 - 14 30 - 6 17 - 22 15 - 18 42 - 26 13 - 26 25 - 21 29 - 22 27 - 15 23 - 12 19 - 18
Bedwas 31 - 31 14 - 17 27 - 11 14 - 18 33 - 3 19 - 25 54 - 25 30 - 15 27 - 28 6 - 17 21 - 8 12 - 21 19 - 6
Bridgend 16 - 19 27 - 27 15 - 18 23 - 7 32 - 6 12 - 7 33 - 14 9 - 7 21 - 18 16 - 23 15 - 27 20 - 0 10 - 25
Cardiff 25 - 23 29 - 8 12 - 10 23 - 19 21 - 0 12 - 18 15 - 0 38 - 20 28 - 5 24 - 22 21 - 16 27 - 26 5 - 14
Cross Keys 31 - 14 25 - 26 23 - 17 21 - 35 11 - 10 13 - 8 37 - 10 18 - 23 23 - 10 9 - 21 10 - 14 0 - 13 18 - 7
Ebbw Vale 48 - 20 15 - 12 28 - 13 12 - 9 29 - 12 13 - 13 38 - 13 16 - 0 28 - 13 12 - 22 16 - 12 13 - 6 25 - 26
Glam Wdrs 10 - 14 14 - 0 36 - 20 3 - 26 20 - 21 16 - 8 32 - 12 15 - 15 41 - 28 22 - 35 20 - 16 16 - 20 6 - 13
Ll'dovery 15 - 20 7 - 5 10 - 3 10 - 26 19 - 5 31 - 22 26 - 10 3 - 28 35 - 17 6 - 41 36 - 0 27 - 35 15 - 26
Llanelli 28 - 7 12 - 13 34 - 13 37 - 13 32 - 26 13 - 28 9 - 3 20 - 12 53 - 19 10 - 17 10 - 17 13 - 13 19 - 19
Maesteg 24 - 32 8 - 30 3 - 8 20 - 24 10 - 10 13 - 13 29 - 24 20 - 10 17 - 13 16 - 23 27 - 39 9 - 41 15 - 30
Neath 43 - 12 34 - 13 42 - 6 13 - 20 19 - 12 17 - 24 27 - 15 80 - 0 18 - 18 17 - 6 23 - 10 10 - 23 46 - 27
Newport 20 - 24 9 - 12 16 - 12 24 - 11 19 - 14 11 - 12 16 - 8 3 - 6 33 - 19 20 - 0 16 - 28 36 - 31 15 - 18
Pontypridd 23 - 10 9 - 6 31 - 10 10 - 23 6 - 22 12 - 16 23 - 13 29 - 7 33 - 29 31 - 26 15 - 10 19 - 3 33 - 20
Swansea 27 - 17 10 - 3 23 - 16 34 - 34 23 - 19 42 - 20 9 - 26 30 - 9 25 - 24 29 - 13 14 - 27 22 - 26 10 - 8

Scoring Breakdown

  Played Tries Cons Pens D.G.s Pts
Aberavon 26 71 43 48 2 591
Bedwas 26 55 31 52 2 499
Bridgend 26 35 30 53 1 397
Cardiff 26 57 35 60 3 544
Cross Keys 26 46 25 49 1 430
Ebbw Vale 26 62 38 35 1 494
Glamorgan 26 47 30 45 3 439
Llandovery 26 39 24 46 1 384
Llanelli 26 66 37 41 0 527
Maesteg 26 43 25 48 2 415
Neath 26 94 64 32 1 697
Newport 26 45 30 47 5 441
Pontypridd 26 58 37 51 2 523
Swansea 26 61 34 53 5 547
 
Contact
 

copyright  ebbw-vale.co.uk All rights reserved