|
League positions are based on: |
|
| 1. | Number of League Points |
| 2. | Number of Wins |
| 3. | Number of Tries Scored |
| 4. | "Points For" is Divided by "Points Against" |
| (the highest ratio gets preference) | |
Scoring Breakdown
| Played | Tries | Cons | Pens | D.G.s | Pts | |
| Aberavon | 26 | 71 | 43 | 48 | 2 | 591 |
| Bedwas | 26 | 55 | 31 | 52 | 2 | 499 |
| Bridgend | 26 | 35 | 30 | 53 | 1 | 397 |
| Cardiff | 26 | 57 | 35 | 60 | 3 | 544 |
| Cross Keys | 26 | 46 | 25 | 49 | 1 | 430 |
| Ebbw Vale | 26 | 62 | 38 | 35 | 1 | 494 |
| Glamorgan | 26 | 47 | 30 | 45 | 3 | 439 |
| Llandovery | 26 | 39 | 24 | 46 | 1 | 384 |
| Llanelli | 26 | 66 | 37 | 41 | 0 | 527 |
| Maesteg | 26 | 43 | 25 | 48 | 2 | 415 |
| Neath | 26 | 94 | 64 | 32 | 1 | 697 |
| Newport | 26 | 45 | 30 | 47 | 5 | 441 |
| Pontypridd | 26 | 58 | 37 | 51 | 2 | 523 |
| Swansea | 26 | 61 | 34 | 53 | 5 | 547 |
| Contact |
|
copyright ebbw-vale.co.uk All rights reserved |